Brookside Apartments
Welcome to Brookside Apartments
These apartments are currently available.
Click on an address for more information.
| Sycamore - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9101 Topanga Canyon Boulevard, # 211 | 961 | 2 | 2 | $600 OAC | Call for Details |
| Evergreen - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9101 Topanga Canyon Boulevard, # 136 | 1075 | 2 | 2 | $600 OAC | Call for Details |
| 9101 Topanga Canyon Boulevard, # 234 | 1075 | 2 | 2 | $600 OAC | Call for Details |
| Juniper - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9101 Topanga Canyon Boulevard, # 237 | 1187 | 2 | 2 | $600 OAC | Call for Details |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Sycamore - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9101 Topanga Canyon Boulevard, # 220 | Mar 15, 2012 | 961 | $600 OAC | Call for Details | |
